PRIMARY 1 SCHEME OF WORK
MATHEMATICS FIRST TERM
WEEK | TOPIC |
1 | Whole Number 1-5 Sorting and classifying objects leading to idea of 1- 5. Identification of numbers of objects 1-5. 3. Reading of numbers 1-5. |
2 | Whole Number 1-5 II Writing of numbers 1-5. Ordering of number 1-5. |
3 | Whole Number 0 (zero( Recognizing, reading and writing the number 0. |
4 | Whole Number 6 – 9 Sorting and classifying objects leading to idea of 6- 9. Identification of numbers 6-9 |
5 | Whole Number 6 – 9 Counting and reading numbers 1-9 Writing of 6-9 Ordering numbers 6-9. |
6 | Whole Number 10 Recognition of 10 as a group. Use of place value- tens and unit (i.e. T. U). |
7 | Whole Number 1 – 99 Identification and reading of numbers 1-99. Writing of numbers 1-99. |
8 | Fraction Identification of ½ and ¼ using concrete objects and shapes. |
9 | Addition I Addition through practical work. i. Addition of whole numbers with sum less than 5. ii. Addition of whole numbers with sum less than 10. iii. Addition of whole numbers with sum less than 18. |
10 | Addition II Addition of items of 2 digit whole numbers. Whole numbers with sum not greater than 40. |
11 | Revision |
12 | Examination |
MATHEMATICS SECOND TERM
WEEK | TOPIC |
1 | Revision of First term work Writing numbers 1-5 |
2 | Subtraction Subtraction from whole numbers not greater than 9. 2. Subtraction from whole numbers not greater than 18. |
3 | Addition of numbers e.g. 8 + () =9 7 + ()=9 |
4 | Addition of numbers II e.g. 8 + () =9 7 + ()=9 |
5 | Subtraction Finding missing nubmers e.g. 8 – () =4 7 – () =5 |
6 | Subtraction Finding missing nubmers e.g. 8 – () =4 7 – () =5 |
7 | Open Sentences I |
8 | Open Sentences II |
9 | Money Nigerian coin 25k, 10k, 15k, 1k and 1/2 k. 2. Sum two or three coin. |
10 | Money II Shopping with a 10k piece and reciving change. Tracing of coins. |
11 | Revision |
12 | Examination |
MATHEMATICS THIRD TERM
WEEK | TOPIC |
1 | Revision of first term work Nigerian coins, 25k,10k 5k, 1k and 1/2k. Sum two or three coins. |
2 | Length I Idea of length. Comparison of length of two or more objects to develop the idea of longer than and shorter than” Ordering of length of objects. |
3 | Length II Measuring of length and distance using natural units such as hand span, step, arms, length, strides etc. Measuring and ordering of length |
4 | Time Introduce the idea of time. Time when certain things are done e.g. – Morning. – Afternoon Evening, Night. Time and events when certain activities take place. The need for time pieces. |
5 | Weight Lifting objects. Estimating and comparing their weights. |
6 | Capacity Compare capacity of containers Order capacity of containers. |
7 | Three Dimensional shapes I Naming of the solid shapes Cubes, Cuboids, Cylinders and Spheres |
8 | Three dimensional shapes I I Differences between Cubes and Cuboids, Cylinders and Spheres |
9 | Two Dimensional shapes Identification: a. squares b. rectangles c. circles Distinguishing between squares and rectangles. |
10 | Data collection on: i. Ages of pupils ii. Height of pupils |
11 | Revision |
12 | Examination |
ENGLISH STUDIES FIRST TERM
WEEK | TOPIC |
1 | Phonological awareness 1. Auditory perception and discrimination. 2. Sounds of domestic animals such as cat, horse dog, cock, cow, goat, etc. |
2 | Phonemic Awareness Sounds of letters; – Production of basic sounds in given words correctly e.g. /a/, /b/, /d/. |
3 | Phonemic Awareness II Word sounds and syllables |
4 | Phonemic Awareness III Songs and rhymes |
5 | Phonics I The alphabet: -sounds of letters of the alphabet /a/ – /3/ – names of all uppercase and lower case letters of the alphabet in alphabetical order. |
6 | Phonics II Blending sounds of letters to form words e.g. /v/ +an (to form van; /c/ + an to form can); or /c/ + at to form cat); etc |
7 | Phonics II 1. Identification of familiar sounds in words e.g. house/mouse; try/fry; cat/bat/hat; etc. 2. Combining sounds toform two and three letter words leg. “tonight from “to” and “might; “into” from “in” and “ to”; etc) |
8 | Fluency 1. Reading aloud with: – pacing, – intonation punctuations, 2. Reading variety of texts (poems, fantasy etc). 3. Independent reading. |
9 | Fluency II Recognition of common one letter words (e.g. “a”, and “I”); two– letter (e.g. “s”, “my”); and three Letter words (e.g. “the”, “was”; “can”). |
10 | Revision |
11 | Revision |
12 | Examination |
ENGLISH STUDIES SECOND TERM






BST (BASIC SCIENCE, BASIC TECHNOLOGY, INFORMATION TECHNOLOGY & PHYSICAL/HEALTHY EDUCATION)
BASIC SCIENCE FIRST TERM
WEEK | TOPIC |
1 | Things in and around the class room Drawing some things found in the class |
2 | Things in the school e.g playground, school farm or garden. |
3 | Observation and identification of things in and around the home Observation and identification of things in: a. The sitting room. b. Bedroom c. Kitchen d. Toilet and bathroom e. The compound Sorting things into group. Drawing some of the things in the home. Uses of the things. |
4 | Types of roads within the school. |
5 | Types of roads outside the school |
6 | Safety along the road. |
7 | Safety across the road. |
8 | Soil as part of our surrounding. Meaning of soil. |
9 | Types of Soil. Collecting, observing and describing the soil samples from a. School garden/farm. b. Courtyard. |
10 | Importance of soil to plant. a. Anchor for plants. b. Sources of plant nutrient. c. Pathway for drainage. Importance of soil to man, a. for agriculture purposes. b. For building, molding, pottery, road construction etc. Importance of soil to other animals; a. Source of food. b. Living places (habitat). |
11 | Revision |
12 | Examination |
BASIC SCIENCENCE SECOND TERM



BASIC TECHNOLOGY FIRST TERM
WEEK | TOPIC |
1 | Simple Machine Meaning of simple machine. (a device that makes work easy e.g. broom, spoon, see- saw/swing, hoe, cutlass etc). |
2 | Simple machine in school – Broom, See-saw – Swing, Spoon. |
3 | Simple machines in the home. – Blender, Mortar and pestle, Iron etc. |
4 | Simple machine in the farm. a. Cutlass. b. Hoe c. Wheelbarrow. d. Basket. e. Head pan. |
5 | Uses of broom. E.g – Sweeping, Removing of cobwebs etc. |
6 | Uses of spoon e.g for eating (i.e. easy carrying of food into the mouth) |
7 | Uses of see- saw/swing. |
8 | Uses of can/bottle opener. |
9 | Uses of cutlass e.g Cutting grasses |
10 | Storage of simple machine. |
11 | Revision |
12 | Examination |
BASIC TECHNOLOGY SECOND TERM


PHYSICAL / HEALTH EDUCATION 1ST TERM
WEEK | TOPIC |
1 | Moving the body parts Leaping, walking steeping, hopping and running etc. |
2 | Basic Manipulative Movement Throwing of objects, catching of objects, kicking of objects, striking of objects. |
3 | Safety rules in basic movement. |
4 | Exercise on basic manipulative movements |
5 | Dangers in basic movement. |
6 | Athletics I Short distances race e.g. 50 meters. |
7 | Athletics II Simple jump. |
8 | Health benefits of simple jumps. |
9 | Safety rules in athletics Safety rules of simple jumps. |
10 | Practical Exercise Short distance race. Simple jumps |
11 | Revision |
12 | Examination |
PHYSICAL/HEALTH EDUCATION 2ND TERM


INFORMATION TECHNOLOGY FIRST TERM
WEEK | TOPIC |
1 | Description of a computer. |
2 | Parts of a computer: i. monitor. ii. keyboard. iii. system unit. iv. mouse v. printer. vi. speakers. |
3 | The monitor. Description of a monitor |
4 | Functions of the monitor. |
5 | The keyboard Description of a keyboard. Parts of a keyboard. |
6 | Alphabetic and numeric keys Function of alphabetic keys (Aa-Zz). Function of numeric keys (0-9). |
7 | The system unit. Description of the system unit. |
8 | Components of the System Unit C.P.U, RAM, DISK DRIVE |
9 | The mouse. Features of a computer mouse. |
10 | The Printer Description of a printer. Types of printers. |
11 | Revision |
12 | Examination |
INFORMATION TECHNOLOGY SECOND TERM
WEEK | TOPICS |
1 | Description and features of a speaker |
2 | Drawing, Colouring, and naming of computer parts. |
3 | Differences between a computer and television |
4 | Uses of computer in school e.g a. Typing of text b. For learning c. Storing information d. For Comparing two variables in order to rearrange them. |
5 | Uses of computer at home e.g a. Playing games b. Watching educational films c. Storing and retrieving information. |
6 | Uses of computer in the bank e.g a. To transfer money b. To store customers information |
7 | Uses of computer in the hospital e.g a. Storing patients information b. To diagnose the health of patients c. Save hospital bills date of patients. |
8 | Things computer cannot do e.g a. Cannot think and reason like human. b. Cannot run away from danger, cannot eat, or drink water etc. |
9 | Things produced with a computer e.g drawings, paintings, printouts, books etc. |
10 | People who use the computer e.g Pupils, teachers, bankers, health personnel, architects etc. |
11 | Revision |
12 | Examination |
INFORMATION TECHNOLOGY THIRD TERM
WEEK | TOPIC |
1 | Common IT Devices a. Meaning of IT devices. b. Common IT devices, GSM Phone, calculator, Digitals wristwatch etc. |
2 | Common IT Devices (G.S.M phones) Meaning of GSM Types of GSM phones. Uses of GSM phones e.g Call making, Receiving calls, Sending and receiving messages etc. |
3 | Common IT Devices (Calculator) Description of calculator. Types of calculator. Uses of calculator |
4 | Common IT Devices (Wristwatches) Description of digital and analogue wristwatches. Difference between digital and analogue wristwatch. Uses of wristwatches (to tell us the time). |
5 | Common IT Devices (Organizer) Descriptions of an organizer. Uses of an organizer e.g to show date, time and perform calculations, to store address. |
6 | Common IT Devices (Pager) Description of a pager. Uses of pager e.g to report disasters such as fire disasters, accident etc. |
7 | Fax Machine Description of fax machine. Uses of fax machine |
8 | Radio Description of a radio. Uses of radio. |
9 | Television Description of a television. Uses of television |
10 | Liquid Dispensers Description of liquid dispensers e.g. fuel dispensers. Uses of liquid dispenser. |
11 | Revision |
12 | Examination |
CHRISTIAN RELIGIOUS STUDIES FIRST TERM
WEEK | TOPIC |
1 | Who is God? God is spirit invisible, all powerful, a person who hear, talk, feel, love, understand etc. “Jn.4:24” |
2 | the story of God’s creation. Creator (who made all kings). 2. Things God created (Gen. 1:1- 27) e.g. The sun, moon, plants, animals, stars etc |
3 | Why we should fear and respect God God made all things (Gen. 1:1-2). Fear and respect God. Love and respect our parents. |
4 | why God created all things God created all things (Gen. 1:28). For His glory and honour, That we might serve and worship Him, To reproduce (Rev. 4:11). |
5 | Why God created man (Gen. 1:28-30) For His glory and honour To know Him, To love Him To worship Him, To serve Him To maintain his creatures, To reproduce. |
6 | Care of things God created Take care of the things God created. Duties of the parents to children, duties of farmers and duties of shepherd. Why we should take care? |
7 | God the giver of family 1. Description of family (Gen. 1:26- 28) (father, mother and children). 2. The story of Adam and Eve. |
8 | Things created by humans Things made by man: – car, table aeroplane, train etc. |
9 | Angel’s visit to Mary How angel Gabriel visited Mary (Lk. 1:26-38). |
10 | The visit of Mary to Elizabeth. |
11 | Revision |
12 | Examination |
CHRISTIAN RELIGIOUS STUDIES 2ND TERM




NATIONAL VALUES (CIVIC EDUCATION & SOCIAL STUDIES)
CIVIC EDUCATION FIRST TERM
WEEK | TOPIC |
1 | Respect Meaning of respect a. Feeling of administration for something or somebody because of their good qualities or achievement. b. Polite behaviour towards or care for somebody, thing, or place we think is important. |
2 | People to respect People to respect; – Traditional rulers, Parents, leaders, e.g. prefects, principals, ministers, commissioners, politicians, religious leaders etc. |
3 | Places/things to respect; – Time, public properties, Constitution, mace, Public building, national flags, palaces and utilities. |
4 | Ways of respecting people Respecting people e.g. greetings, running errands, standing when an important person enters e.g. commissioner, president, traditional leaders etc. |
5 | Ways of respecting places or things Respecting things or places; e.g. – Standing for the national anthem, Respecting the nation and federal territory, state capitals. |
6 | How to respect government properties. Maintaining government properties e.g. – Building, Library Road, Pipe born water etc |
7 | Reasons for Respecting elders I Why we should we respect elders,Parents, Teachers, Staff etc. |
8 | Reason for respecting elders II Religions leaders Political leaders etc |
9 | Different ways of greeting Name different ethnic groups in Nigeria e.g. – Yoruba, Hausa Igbo, Ijaw etc. Demonstration of their greetings to show respect. |
10 | How to respect God and the why. Who is God? He is a supreme being He is a spirit Why must we respect Him? |
11 | Revision |
12 | Examination |
CIVIC EDUCATION SECOND TERM



SOCIAL STUDIES FIRST TERM
WEEK | TOPIC |
1 | Meaning of social studies. |
2 | The study of man and his environment 1.The study of man. 2. How his problems are solved in the environment. |
3 | Concept of family Meaning of a family (Father, mother and children). |
4 | Types of family 1. The Nuclear family: father, mother, children. Extended Family: father, mother, children, grandfather, grandmother, aunts, cousins and nephews. |
5 | The role of family members 1. Members of the: family Father, Mother, Children) 2. Role of the family members. |
6 | Qualities of a good family I Honesty, Contentment, Interest of others, Love, Caring. |
7 | Qualities of a good family Cont. |
8 | Meaning of culture e.g. peoples’ way of life that includes dressing, dancing, eating etc. |
9 | Types of culture e.g. material and non material. |
10 | Good and bad culture Good culture e.g. greeting, respects for elders, human Bad Culture e.g sacrifice, idolatry, burial right in some locality, punishment of widows etc. |
11 | Revision |
12 | Examination |
SOCIAL STUDIES SECOND TERM



Third Term Loading…..